Sightings
What has been seen at our dive sites
The sightings written down in ORKA's logbook and verified by a curator before they are published, on a map of the dive sites where they happened.
Each point is the dive site, not the exact GPS position of the sighting. The map shows only sightings made at a dive site: those from a loose position or a community place do not appear here.
Filters
Summary under the current filters
- Sightings
- 33
- Species
- 25
- Individuals counted
- 358
- Sites
- 2
Sum of the numbers written down; a sighting with no number, or marked «Uncountable» (too many to count), adds nothing but still counts as a sighting.
The same data is in the tables below.To save data, the map does not load by itself.
- Each circle is a dive site; its size follows sightings.
- Empty ring: site with no sightings under these filters.
- Orange: chosen site.
Species
| Species | Sightings | Individuals | Sites | Latest |
|---|---|---|---|---|
| threebanded butterflyfish Chaetodon humeralis | 3 | 41 | 2 | 26 Oct 2026 |
| barberfish Johnrandallia nigrirostris | 3 | 23 | 1 | 8 Nov 2026 |
| green turtle Chelonia mydas | 2 | 2 | 2 | 9 Apr 2024 |
| Inca tern Larosterna inca | 2 | 40 | 1 | 26 Oct 2026 |
| Cortez angelfish Pomacanthus zonipectus | 2 | 17 | 1 | 8 Nov 2026 |
| Moorish idol Zanclus cornutus | 2 | 2 | 1 | 8 Nov 2026 |
| Panamic sergeant major Abudefduf troschelii | 1 | 62 | 1 | 8 Nov 2026 |
| Panamic porkfish (Spanish only) Anisotremus taeniatus | 1 | 12 | 1 | 8 Nov 2026 |
| Mexican hogfish Bodianus diplotaenia | 1 | 5 | 1 | 8 Nov 2026 |
| Pacific bumper Chloroscombrus orqueta | 1 | 86 | 1 | 16 Feb 2024 |
| balloonfish Diodon holocanthus | 1 | 1 | 1 | 26 Oct 2026 |
| Felimare agassizii | 1 | 1 | 1 | 13 Jan 2020 |
| Felimare sechurana (Spanish only) | 1 | 1 | 1 | 13 Jan 2020 |
| Pacific seahorse Hippocampus ingens | 1 | 1 | 1 | 26 Oct 2026 |
| Franklin's gull (Spanish only) Larus pipixcan | 1 | 3 | 1 | 26 Oct 2026 |
Showing 1–15 of 25
Each species links to its page in the wildlife guide.
Dive sites
| Site | Sightings | Species | Individuals | Latest |
|---|---|---|---|---|
| Arrecifes de Punta VelerosMar tropical del norte | 21 | 16 | 181 | 8 Nov 2026 |
| Muelle de Los ÓrganosMar tropical del norte | 12 | 11 | 177 | 26 Oct 2026 |
Showing 1–2 of 2
Data as of 11 November 2026.